Phone: 604-580-3030
Model# | Imp. Gal. | US Gal. | Litres | Width" | Length" | Height" |
---|---|---|---|---|---|---|
RKP150 | 150 | 180 | 681 | 42 | -- | 45 |
RKP230 | 230 | 276 | 1045 | 40 | 52 | 42 |
RKP300 | 300 | 360 | 1364 | 52 | 52 | 60 |
RKP300LP | 300 | 360 | 1364 | 36 | 91 | 36 |
RKP400 | 400 | 480 | 1780 | 48 | -- | 74 |
RKP500 | 500 | 600 | 2273 | 68 | 68 | 56 |
RKP900 | 900 | 1080 | 4091 | 52 | 118 | 61 |
RKP1000LP | 1000 | 1200 | 4546 | 60 | 131 | 54 |
RKP1550LP | 1550 | 1860 | 7046 | 68 | 154 | 56 |
Any pump chamber can be used with a siphon unit. The siphon unit must be sized with the tank for dosing volume.
The Flout can be installed into any size tank and the dosing volume will be determined by the size of tank and setting of the floating discharge. This way the tank and discharge can be fitted to suit specific job requirements.
Typical Pump Installation