Leg Transport Tanks


NOTE: Tank prices includes a threaded, vented plastic lid -16" dia or 8" dia. & one (1) FNPT bulkhead fitting up to 2"
|
Model No. |
Total Capacity Imp Gal | Imp. Gal | US Gal | Ltr's | MOH No. | Diameter " | Width " | Length " | Height " | Diameter Lid | Diameter Top | Diameter Bottom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKLT40 | 40 | 48 | 182 | 20 | 42 | 20 | ||||||
| RKLT80 | 80 | 100 | 364 | 22 | 58 | 25 | ||||||
| RKLT125 | 125 | 150 | 568 | 30 | 59 | 30 | ||||||
| RKLT200 | 200 | 240 | 909 | 35 | 35 | 61 | ||||||
| RKLT300 | 300 | 360 | 1364 | 41 | 70 | 41 | ||||||
| RKLT500 | 500 | 600 | 2273 | 46 | 83 | 46 | ||||||
| RKLT1000 | 1000 | 1200 | 4546 | 54 | 114 | 55 |
For the truck bed we have our Model RKPT300, 300 gals - 1,364 Liters tank that will fit into the deck of a pickup truck Dimension are:
60.5 dia. x 36" h.
