Below Ground
Underground tanks can be made for:
- Potable Water Storage Tanks
- Sewage Holding Tanks
- Aerated Sewage Holding Tanks
- Septic Tanks, single & dual chamber
- Water/Oil Separator Tanks (WOS)
If you have a project that needs tanks, we have the tank you need.
5' Diameter underground fiberglass tanks
|
Model No. |
Total Capacity Imp Gal | Imp. Gal | US Gal | Ltr's | MOH No. | Diameter " | Width " | Length " | Height " | Diameter Lid | Diameter Top | Diameter Bottom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRP3000-5H | 3000 | 296 | ||||||||||
| FRP4000-5H | 4000 | 395 | ||||||||||
| FRP5000-5H | 5000 | 493 | ||||||||||
| FRP6000-5H | 6000 | 592 |
6' Diameter underground fiberglass tanks
|
Model No. |
Total Capacity Imp Gal | Imp. Gal | US Gal | Ltr's | MOH No. | Diameter " | Width " | Length " | Height " | Diameter Lid | Diameter Top | Diameter Bottom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRP3000-6H | 3000 | 216 | ||||||||||
| FRP4000-6H | 4000 | 276 | ||||||||||
| FRP5000-6H | 5000 | 348 | ||||||||||
| FRP6000-6H | 6000 | 420 | ||||||||||
| FRP7000-6H | 7000 | 492 | ||||||||||
| FRP8000-6H | 8000 | 552 | ||||||||||
| FRP9000-6H | 9000 | 624 |
7' Diameter underground fiberglass tanks
|
Model No. |
Total Capacity Imp Gal | Imp. Gal | US Gal | Ltr's | MOH No. | Diameter " | Width " | Length " | Height " | Diameter Lid | Diameter Top | Diameter Bottom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRP4000-7H | 4000 | 204 | ||||||||||
| FRP5000-7H | 5000 | 264 | ||||||||||
| FRP6000-7H | 6000 | 324 | ||||||||||
| FRP7000-7H | 7000 | 384 | ||||||||||
| FRP8000-7H | 8000 | 444 | ||||||||||
| FRP9000-7H | 9000 | 504 | ||||||||||
| FRP10000-7H | 10000 | 564 |
8' Diameter underground fiberglass tanks
|
Model No. |
Total Capacity Imp Gal | Imp. Gal | US Gal | Ltr's | MOH No. | Diameter " | Width " | Length " | Height " | Diameter Lid | Diameter Top | Diameter Bottom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRP5000-8H | 5000 | 204 | ||||||||||
| FRP6000-8H | 6000 | 264 | ||||||||||
| FRP7000-8H | 7000 | 312 | ||||||||||
| FRP8000-8H | 8000 | 360 | ||||||||||
| FRP9000-8H | 9000 | 408 | ||||||||||
| FRP10000-8H | 10000 | 456 | ||||||||||
| FRP12000-8H | 12000 | 552 | ||||||||||
| FRP15000-8H | 15000 | 588 |
10' Diameter underground fiberglass tanks
|
Model No. |
Total Capacity Imp Gal | Imp. Gal | US Gal | Ltr's | MOH No. | Diameter " | Width " | Length " | Height " | Diameter Lid | Diameter Top | Diameter Bottom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRP7000-10H | 7000 | 186 | ||||||||||
| FRP8000-10H | 8000 | 210 | ||||||||||
| FRP9000-10H | 9000 | 234 | ||||||||||
| FRP10000-10H | 10000 | 252 | ||||||||||
| FRP11000-10H | 11000 | 280.8 | ||||||||||
| FRP12000-10H | 12000 | 306 | ||||||||||
| FRP13000-10H | 13000 | 330 | ||||||||||
| FRP14000-10H | 14000 | 355.2 | ||||||||||
| FRP15000-10H | 15000 | 379.2 | ||||||||||
| FRP16000-10H | 16000 | 404.4 | ||||||||||
| FRP18000-10H | 18000 | 452.4 | ||||||||||
| FRP20000-10H | 20000 | 501.6 | ||||||||||
| FRP22000-10H | 22000 | 550.8 | ||||||||||
| FRP26000-10H | 26000 | 655.2 | ||||||||||
| FRP30000-10H | 30000 | 746.4 | ||||||||||
| FRP34000-10H | 34000 | 856.8 |


