Residential
| Total Tank Volumetric Capacity | Estimated Available Liquid Volume | Volume Per Inch of Tank's Height | |||||
|---|---|---|---|---|---|---|---|
| Model No. | Imp. Gal | US Gal. | Liters | Imp. Gal. | US Gal. | Liters | |
| FRP2436 | 58 | 70 | 264 | 29 | 35 | 132 | 1.61 i gal |
| FRP2448 | 77 | 92 | 350 | 48 | 58 | 218 | 1.93 us gal |
| FRP2462 | 99 | 119 | 450 | 71 | 85 | 323 | 7.32 liters |
| FRP3036 | 90 | 108 | 409 | 46 | 55 | 209 | 2.50 i gal |
| FRP3048 | 120 | 144 | 545 | 75 | 90 | 341 | 3.00 us gal |
| FRP3062 | 155 | 186 | 705 | 112 | 134 | 509 | 11.36 liters |
| FRP3636 | 130 | 156 | 591 | 65 | 78 | 295 | 3.61 i gal |
| FRP3648 | 173 | 208 | 786 | 108 | 130 | 491 | 4.33 us gal |
| FRP3660 | 216 | 259 | 982 | 152 | 183 | 691 | 16.41 liters |
| FRP3673 | 263 | 316 | 1195 | 198 | 238 | 900 | |
| FRP5150 | 367 | 441 | 1668 | 235 | 282 | 1068 | 8.83 us gal |
| FRP5160 | 441 | 530 | 2005 | 308 | 370 | 1400 | 33.41 liters |
| FRP5172 | 529 | 635 | 2405 | 397 | 477 | 1805 | |

